Date | 10 February 2024 |
---|---|
Team | Women's 1st XI |
Opposition | Team Bath Buccaneers 2 |
Fixture | Home |
Venue | Lux Park Leisure Centre |
Start time | 12:00 |
Result | L 1 - 3 |
Time played | |
Scorers | Jessica Berry |
Match Report | After a great performance last week, Caradon took to the pitch full of confidence and started the game playing some fast paced hockey. Playing the ball through the phases, Caradon looked the more likely to score and had some good chances well saved. There is a break week in the league next week, time to regroup and continue to work on the training ground to prepare for a trip to Bristol University where they continue to search for the points they deserve. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Helen Delbridge | 3 | ||||
Amy Batty | 24 | ||||
Julia Eldridge | 36 | ||||
Abbie Ingram | 40 | ||||
Daisy Heal | 47 | Green | |||
Libby Walsh | 52 | ||||
Beth Harris | 65 | ||||
Julia Butterworth | 71 | ||||
Clare Mitchell | 87 | ||||
Daisy Hunn | 91 | ||||
Jessica Berry | 98 | 1 | |||
Emma Gliddon | 112 | ||||
Lucie Kay |