Date | 11 November 2023 |
---|---|
Team | Men's 1st XI |
Opposition | University of Exeter 6 |
Fixture | Home |
Venue | Lux Park Leisure Centre |
Start time | 14:00 |
Result | W 7 - 1 |
Time played | |
Scorers | David Fasey (1), Harrison Pollard (1), Ollie Dinnis (1), Tyler Walsh (2), Evan Spencer (1), Neil Spencer (1) |
Match Report | **Caradon Men's 1st XI Secures Commanding 7-1 Victory Over Exeter University E** *By [Your Name]* *Published: September 17, 2023* **Liskeard, Cornwall** - Caradon Men's 1st XI continued their impressive form as they hosted Exeter University E this Saturday, securing a dominant 7-1 victory. Following last week's strong performance, Caradon aimed to maintain their momentum, and they did so with flair. The opening two minutes showcased Caradon's tidy play, pressuring Exeter University's defense into mistakes and earning valuable opportunities from short corners. Despite the initial efforts, Caradon struggled to convert these chances into goals, allowing Exeter to grow into the game. However, it wasn't long before Caradon broke the deadlock. Chris Fasey, with a bit of clumsiness, redirected the ball towards goal from a Tyler Walsh pass, and Harrison Pollard beat the last defender to knock it over the line. Tyler, who played a crucial role in the first goal, added to the tally by driving across the top of the D and slotting the ball into the bottom corner. Caradon maintained their attacking momentum, with David Fasey scoring from a short corner, beating the defender at the right post. Evan Spencer contributed to the goal-scoring spree by deflecting an angled ball from outside the 25-yard line. As the first half concluded, Caradon held a commanding 4-0 lead. The second half saw Exeter University regroup and launch some attacks of their own into Caradon's half. Despite their efforts, Caradon capitalized on their chances, with Neil Spencer knocking home a rebound. Exeter Uni managed to get a goal back as Caradon, pressing forward, left themselves exposed at the back. Despite Dan Harris making three good reaction saves, the fourth shot managed to find the net. The game experienced a period of neutral play, with neither team fully capitalizing on chances in the opposition half. True to Caradon's style, they found the net again, with Tyler creating space on the reverse and unleashing a powerful shot. To cap off the impressive performance, Ollie Dinnis scored a neatly slotted goal from a well-worked build-up play. The final whistle blew with Caradon securing a convincing 7-1 win, propelling them to 3rd place in the league standings. With this victory, Caradon positions themselves well to compete for the top of the table as they aim for continued success in the league, setting a promising tone for the upcoming matches. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Nathan Jeffery | 17 | ||||
Chris Fasey | 20 | ||||
Ben Reynolds | 35 | ||||
Harrison Pollard | 44 | 1 | |||
Neil Spencer | 49 | 1 | |||
Luke Jeffery | 56 | ||||
Evan Spencer | 63 | 1 | |||
Angus Harley | 75 | ||||
Ollie Dinnis | 81 | 1 | |||
Tyler Walsh | 82 | 2 | |||
Drew Champion | 88 | ||||
Dan Harris | 101 | ||||
Liam Champion | 103 | ||||
David Fasey | 1 | ||||
Thomas Rowe |