Date | 4 March 2023 |
---|---|
Team | Men's 1st XI |
Opposition | Marjons 3 |
Fixture | Away |
Venue | Marjons - Ansley |
Start time | 11:00 |
Result | W 6 - 1 |
Time played | |
Scorers | Ben Reynolds (3), Chris Fasey (2), Tyler Walsh (1) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Nathan Jeffery | 17 | ||||
Chris Fasey | 20 | 2 | |||
Ben Reynolds | 35 | 3 | |||
Harrison Pollard | 44 | ||||
Neil Spencer | 49 | ||||
Luke Jeffery | 56 | ||||
Leon Farrow | 58 | ||||
Evan Spencer | 63 | ||||
Martin Batty | 72 | ||||
Angus Harley | 75 | ||||
Tyler Walsh | 82 | 1 | |||
Finnian Andrews | 85 | ||||
Drew Champion | 88 | ||||
Dan Harris | 101 | ||||
Tristan Young | |||||
Matt Bell | |||||
David Fasey |