Date | 19 November 2022 |
---|---|
Team | Men's 1st XI |
Opposition | Plymouth Marjons 3 |
Fixture | Home |
Venue | Lux Park Leisure Centre |
Start time | 14:00 |
Result | W 13 - 0 |
Time played | |
Scorers | Tyler Walsh (5), Chris Fasey (3), Matt Bell, Martin Batty, Luke Jeffery, Harrison Pollard, Evan Spencer |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Chris Fasey | 20 | 3 | |||
Harrison Pollard | 44 | 1 | |||
Neil Spencer | 49 | ||||
Luke Jeffery | 56 | 1 | |||
Evan Spencer | 63 | 1 | |||
Martin Batty | 72 | 1 | |||
Angus Harley | 75 | ||||
Tyler Walsh | 82 | 5 | |||
Finnian Andrews | 85 | ||||
George Rowe | 116 | ||||
Thomas Rowe | |||||
Tristan Young | |||||
Matt Bell | 1 | ||||
Henry Stephens |