Date | 12 November 2022 |
---|---|
Team | Men's 1st XI |
Opposition | Torbay |
Fixture | Away |
Venue | Torquay Girls Grammar School |
Start time | 14:00 |
Result | D 2 - 2 |
Time played | |
Scorers | Matt Bell, Harrison Pollard |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Harrison Pollard | 44 | 1 | |||
Neil Spencer | 49 | ||||
Luke Jeffery | 56 | ||||
Evan Spencer | 63 | ||||
Martin Batty | 72 | ||||
Angus Harley | 75 | ||||
Tyler Walsh | 82 | ||||
Finnian Andrews | 85 | ||||
Dan Harris | 101 | ||||
David Fasey | |||||
Thomas Rowe |