Date | 22 January 2022 |
---|---|
Team | Men's 1st XI |
Opposition | Torbay |
Fixture | Away |
Venue | Torquay Girls Grammar School |
Start time | 14:00 |
Result | L 3 - 9 |
Time played | |
Scorers | Martin Batty (1), Matt Bell (1), David Fasey (1) |
Match Report | Played most the game with 9 able players and 1 injured. Wasn't a pretty game, happy to score a couple from it. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Chris Fasey | 20 | ||||
Neil Spencer | 49 | ||||
Leon Farrow | 58 | ||||
Evan Spencer | 63 | ||||
Martin Batty | 72 | 1 | |||
Finnian Andrews | 85 | ||||
Dan Harris | 101 | ||||
David Fasey | 1 | ||||
Matt Bell | 1 | ||||
Henry Stephens | |||||
Tristan Young |