Date | 4 June 2019 |
---|---|
Team | Caradon Lions |
Opposition | SF4 Griz |
Fixture | Away |
Venue | University Of St Mark & St John |
Start time | 20:15 |
Result | L 1 - 5 |
Time played | Normal time |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Nathan Jeffery | 17 | ||||
Chris Fasey | 20 | ||||
Julia Eldridge | 36 | ||||
Helen Manley | 38 | ||||
Carina Hodge | 46 | ||||
Luke Jeffery | 56 | ||||
Elizabeth Jeffery | 57 | ||||
Martin Batty | 72 | ||||
Lucie Kay | 115 | ||||
David Fasey |