Date | 8 December 2018 |
---|---|
Team | Men's 1st XI |
Opposition | Devonport Services |
Fixture | Home |
Venue | Lux Park Leisure Centre |
Start time | 13:30 |
Result | W 4 - 2 |
Time played | |
Scorers | Former member (1), Neil Spencer (1), Chris Fasey (2) |
Match Report | In the final league game before Christmas league leaders Caradon Mens 1st XI hosted 3rd placed Devonport Services at a very wet and windy Lux Park. Caradon set off as usual pushing the Plymouth team back into their own half, with a flurry of shots but no goal. The breakthrough came from a David Casey aerial out of defence, exploiting the wind Lawrence Pullen found himself one on one with the keeper, a quick bit of skill from Lawrence wrong footed the keeper leaving the open goal begging. Keen to press home the advantage Caradon continued to press. Martin Batty carrying the ball from right back finding Neil Spencer in the D, Spencer played the ball to Jenson only to deflect the resulting shot past the keeper. With the weather conditions worsening play was stopped while the floodlights were turned on, the break in play suited the away team better as they were able to capitalize on a wayward ball out of defence bring them back into the game. With the half closing in Caradon were keen to extend their lead, the captain Chris Fasey collected a long ball, beat his player on the outside and flicked it past the keeper at the near post. The half time whistle blew, Caradon were 3-1 up. The second half started with Caradon continuing to attack the Plymouth team, Devonport however dug deep, getting players between the Caradon and the goal. On a well formed press Caradon turned over the ball on the Devonport 16, driving the baseline Fasey found the defenders foot in front of goal, winning a penalty flick, Tyler stepped up but failed to convert. With the weather worsening the players battled on, but Devonport rallied first when a high forward escaped unmarked to go one on one vs Dan Harris in goal and bringing the away team back into the game. Not to be outdone Caradon struck back straight away, Fasey scoring from the top of the D with a well placed push. The final whistle blew and Caradon had completed their 100% win record for the first half of the season. The league will resume in January where Caradon look to continue their winning ways to top the league and earn promotion. Keen to press home the advantage Caradon continued to press. Martin Batty carrying the ball from right back finding Neil Spencer in the D, Spencer played the ball to Jenson only to deflect the resulting shot past the keeper. With the weather conditions worsening play was stopped while the floodlights were turned on, the break in play suited the awAy team better as they were able to capitalize on a wayward ball out of defence bring them back into the game. With the half closing in Caradon were keen to extend their lead, the captain Chris Fasey collected a long ball, beat his player on the outside and flicked it past the keeper at the near post. The half time whistle blew, Caradon were 3-1 up. The second half started with Caradon continuing to attack the Plymouth team, Devonport however dug deep, getting players between the Caradon and the goal. On a well formed press Caradon turned over the ball on the Devonport 16, driving the baseline Fasey found the defenders foot in front of goal, winning a penalty flick, Tyler stepped up but failed to convert. With the weather worsening the players battled on, but Devonport rallied first when a high forward escaped unmarked to go one on one vs Dan Harris in goal and bringing the away team back into the game. Not to be outdone Caradon struck back straight away, Fasey scoring from the top of the D with a well placed push. The final whistle blew and Caradon had completed their 100% win record for the first half of the season. The league will resume in January where Caradon look to continue their winning ways to top the league and earn promotion. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Nathan Jeffery | 17 | ||||
Chris Fasey | 20 | 2 | |||
Neil Spencer | 49 | 1 | |||
Luke Jeffery | 56 | ||||
Leon Farrow | 58 | ||||
Martin Batty | 72 | ||||
Finnian Andrews | 85 | ||||
Dan Harris | 101 | ||||
David Fasey |