Date | 1 December 2018 |
---|---|
Team | Men's 1st XI |
Opposition | University Of Exeter F |
Fixture | Away |
Venue | Exeter University (Sand Based) |
Start time | 15:00 |
Result | W 4 - 1 |
Time played | |
Scorers | Former member (1), Chris Fasey (1), Leon Farrow (1), Neil Spencer (1) |
Match Report | Caradon Men’s 1st XI go 7 points clear at the top of the table after beating Exeter University in a top of the table clash. Caradon travelled to Exeter to play the youthful university team. With both sides yet to lose this was an important game. Caradon set off on the front foot, pressing Exeter University deep into their half. Moving their defensive around Caradon opened up gaps to exploit, however the keeper denied the early attempts from Caradon. Eventually Caradon made the break through with a goal from Man of the Match, for the second week running, Tyler Walsh. The lead did not last long, Exeter, on a rare instant outside their own half, won a short corner and found the back board with their attempt. Unflustered Caradon continued to press the University team, with attempts narrowly missing the score stayed at 1-1. Exeter were at a loss trying to figure out how to break the Caradon press and relieve the pressure on them, unable to do so Caradon won a short corner. With a worked routine Chris Fasey scored the second with a deflection off the post man on the way in. Shortly after Caradon secured a third goal from Neil Spencer who capitalised on a David Fasey run, slipping the ball between the keepers legs. With the half time whistle Caradon were 3-1 up and looking the stronger team. In the second half Exeter sat deeper in the half, defending their goal, waiting for the more ‘experienced’ Caradon to tire, but Caradon would keep them waiting to the final whistle. In the mean time Leon Farrow picked up a 4th goal through a rebound, at the other end Martin Batty, Nathan Jeffery, David Fasey and Stephen Hayes dealt with any break away attacks with ease. With the end of the game Caradon had the best result possible, win 10 out of 10 and 7 points clear of the nearest rival. Next week is the last game of 2018 against 3rd place Devonport Services at Lux Park with a 1-30pm push back. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Nathan Jeffery | 17 | ||||
Chris Fasey | 20 | 1 | |||
Neil Spencer | 49 | 1 | |||
Luke Jeffery | 56 | ||||
Leon Farrow | 58 | 1 | |||
Martin Batty | 72 | ||||
Finnian Andrews | 85 | ||||
Dan Harris | 101 | ||||
David Fasey |