Date | 9 December 2017 |
---|---|
Team | Men's 1st XI |
Opposition | Bude |
Fixture | Away |
Venue | Budehaven Sports Centre |
Start time | 13:30 |
Result | W 3 - 1 |
Time played | Normal time |
Scorers | Leon Farrow, Chris Fasey, Former member |
Match Report | Caradon Men’s 1’s travelled to 3rd place Bude last Saturday but with a depleted side were not expecting much festive joy. To make matters worse a change in start time and lack of communication meant that Caradon started the game with 10 men. This didn’t show on the pitch however, as the visitors looked the more threatening from the off. A neat aerial from Leon Farrow fell into the path of Chris Fasey whose initial shot was saved but there was no stopping the follow up. Caradon didn’t try to park the bus either with waves of attacks coming through the mid-field pairing of Farrow and man of the match Finn Andrews. Dan Harris kept Bude at bay with a number of smart saves, frustrating the Bude attack. Shortly before half time Martin Batty arrived to restore parity in numbers as Caradon held on to their lead at the break. The second half produced much of the same from Caradon, who were now looking stronger than ever. A drive into the D from Fasey produced their second as his mis-hit shot fell to a grateful Ben Hedley to slap home from close range. Harris continued to keep Bude out with a brilliant stick save but they were to get one back. An eagle eyed umpire spotting a Batty foot infringement in the D from the other end of the pitch, resulting in a short corner. Although Harris saved the initial shot, Bude picked up the rebound before firing into the bottom right corner. Caradon were not fazed however and continued their attacking game, with time running out, the heavily bearded Farrow poached a goal of his own. After some messy play in the Bude D, Farrow cleaned things up by slipping the ball under the keeper on his reverse. Shortly after the restart the final whistle blew handing Caradon a deserved 3-1 win.
Next week they travel to Tavistock for their last game of 2017 before an end of season outing to Looe. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Chris Fasey | 20 | 1 | |||
Neil Spencer | 49 | ||||
Luke Jeffery | 56 | ||||
Leon Farrow | 58 | 1 | |||
Martin Batty | 72 | ||||
Finnian Andrews | 85 | ||||
Dan Harris | 101 |